Rates refer to the wave pool and brine outdoor pool.
Day tickets | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | €11.00 (£9.32) | n/a | €6.00 (£5.09) | €4.00 (£3.39) |
Hourly tickets | ||||
Adult | Senior | Teenager** | Child*** | |
2 hours | €8.50 (£7.20) | n/a | €4.50 (£3.81) | €3.00 (£2.54) |
3 hours | €9.50 (£8.05) | n/a | €5.00 (£4.24) | €3.50 (£2.97) |
Rates refer to the wave pool and brine outdoor pool.
The above-stated hours refer to the wave pool with brine outdoor pool.
Mon | closed |
---|---|
Tue, Thu, Fri | 10:00 am -10:00 pm |
Wed | 03:00 pm -10:00 pm |
Sat-Sun | 12:00 pm -08:00 pm |