Rates refer to the wave pool and brine outdoor pool.
Day tickets | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | €8.50 | n/a | €5.00 | €3.50 |
Hourly tickets | ||||
Adult | Senior | Teenager** | Child*** | |
2 hours | €7.00 | n/a | €4.00 | €2.50 |
3 hours | €8.00 | n/a | €4.50 | €3.00 |
Rates refer to the wave pool and brine outdoor pool.
The above-stated hours refer to the wave pool with brine outdoor pool.
Mon | closed |
---|---|
Tue, Thu, Fri | 10:00 am -10:00 pm |
Wed | 03:00 pm -10:00 pm |
Sat-Sun | 12:00 pm -08:00 pm |