The prices above include the rates for the pool.
Outside the vacations and public vacations in Saxony-Anhalt, Saxony and Thuringia, you can save €2 per ticket Monday to Friday
Day tickets | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | €21.00 (£17.69) | €21.00 (£17.69) | €19.50 (£16.43) | €17.00 (£14.32) |
Hourly tickets | ||||
Adult | Senior | Teenager** | Child*** | |
2 hours | €17.00 (£14.32) | €17.00 (£14.32) | €15.50 (£13.06) | €13.00 (£10.95) |
4 hours | €19.00 (£16.01) | €19.00 (£16.01) | €17.50 (£14.75) | €15.00 (£12.64) |
The prices above include the rates for the pool.
Outside the vacations and public vacations in Saxony-Anhalt, Saxony and Thuringia, you can save €2 per ticket Monday to Friday